Tirfor
1. Low weight—quick installation
2. No limitation in terms of cable length
3. Manageable, light-weight, robust, powerful
4. Increase load capacity with deflection sheaves
2. No limitation in terms of cable length
3. Manageable, light-weight, robust, powerful
4. Increase load capacity with deflection sheaves
Send Inquiry
Product Introduction




TECHNICAL PARAMETERS | ||||
MODEL | JHSS08 | JHSS16 | JHSS32 | JHSS54 |
Lifting Capacity(kg) | 800 | 1600 | 3200 | 5400 |
Pulling Capacity(kg) | 1300 | 2800 | 6000 | 10125 |
Tested to (kg) | 1500 | 3000 | 6000 | 10125 |
Steel Wire Rope Dia(mm) | IWRC8.3 | IWRC11 | IWRC16 | IWRC20 |
Wire rope safety factor load capacity(kg) | 5WLL | 5WLL | 5WLL | 5WLL |
Breaking strength of wire rope(kg) | 5430 | 9680 | 17200 | 27000 |
Overall structure-breaking strength(kg) | 4WLL | 4WLL | 4WLL | 4WLL |
Transmission speed rate per minute (m) | 3 | 3 | 3 | 3 |
NetWeight without wire rope (kg) | 6.4 | 12 | 23 | 28 |
Net Weight with wire rope (kg) | 15.4 | 28.5 | 51.5 | 99.6 |
Previous
Wire Rope PullerYou Might Also Like
Send Inquiry


