100% Polyester Webbing Sling
EB lifting belt is made of 100% PES through weaving and stitching, can be divided into single layer and multi-layer. The lifting belt distinguishes tonnage through international standard colors . Safety factor available :5:1 6:1 7:1 According to EN1492-1:2000

Why choose our 100% Polyester Webbing Sling
The 100% Polyester Webbing Sling produced by our company is a lifting sling made of 100% polyester, which is widely used in various lifting, loading and unloading operations.
This kind of lifting belt has become an indispensable and important tool in modern industrial lifting operations due to its high strength, wear resistance, corrosion resistance and lightness.
Cooperating Partner
years experience
Enterprise Employees
Square Meters Built
product specifications
EB POLYESTER WEBBING SLING | ||||||||
Code | WLL(kg) | B.L(kg) | Upright P=1 | Choked P=0.8 | Angle45 P=1.8 | Angle90 P=1.4 | ||
SF 5:1 | SF 6:1 | SF 7:1 | ||||||
EB-01 | 1000 | 5000 | 6000 | 7000 | 1000 | 800 | 1800 | 1400 |
EB-02 | 2000 | 10000 | 12000 | 14000 | 2000 | 1600 | 3600 | 2800 |
EB-03 | 3000 | 15000 | 18000 | 21000 | 3000 | 2400 | 5400 | 4200 |
EB-04 | 4000 | 20000 | 24000 | 28000 | 4000 | 3200 | 7200 | 5600 |
EB-05 | 5000 | 25000 | 30000 | 35000 | 5000 | 4000 | 9900 | 7000 |
EB-06 | 6000 | 30000 | 36000 | 42000 | 6000 | 4800 | 10800 | 8400 |
EB-08 | 8000 | 40000 | 48000 | 56000 | 8000 | 6400 | 14400 | 11200 |
EB-10 | 10000 | 50000 | 60000 | 70000 | 10000 | 8000 | 18000 | 14000 |
EB-12 | 12000 | 60000 | 72000 | 84000 | 12000 | 9600 | 21600 | 16800 |
EB-20 | 20000 | 100000 | 120000 | 140000 | 20000 | 16000 | 36000 | 28000 |
EB-30 | 30000 | 150000 | 180000 | 210000 | 30000 | 24000 | 54000 | 42000 |
Previous
No InformationNext
No InformationYou Might Also Like
Send Inquiry

