Horizontal Plate Lifting Clamp
Wide variety of jaw openings available : 0-40mm
Individually proof tested to 200% of WLL with certification
Product introduction
Use in lifting and transfer in horizontal position of non-sagging materials or bundles of non-sagging materials
Wide variety of jaw openings available : 0-40mm
Individually proof tested to 200% of WLL with certification
Serial number and Proof load test stamp on body
Manufactured by an ISO9001 facility
TECHNICAL PARAMETERS | ||||||
ItemNo. | WLL(t) | Load Load(t) | Jaw Opening(mm) | Net Weight(kg) | ||
Single | Double | Single | Double | |||
PDB075 | 0.75 | 1.50 | 1.13 | 2.25 | 0-25 | 2.4 |
PDB150 | 1.50 | 3.00 | 2.25 | 4.50 | 0-25 | 4.0 |
PDB125 | 2.50 | 5.00 | 3.75 | 7.50 | 0-40 | 14.0 |
Model | PDB0.8 | PDB1 | PDB1.6 | PDB2 | PDB3.2 | PDB4 | PDB5 | PDB6 | PDB8 | PDB10 | PDB16 | PDB30 |
WLL(t/2pc) | 0.8 | 1 | 1.6 | 2 | 3.2 | 4 | 5 | 6 | 8 | 10 | 16 | 30 |
Jaw Opening(mm) | 0-25 | 0-30 | 0-30 | 0-40 | 0-45 | 0-50 | 0-55 | 0-130 | 0-130 | 0-140 | 50-150 | 100-270 |
Net Weight(kg) | 2.5 | 3.5 | 4 | 5 | 6 | 6.6 | 7.5 | 22 | 26 | 28 | 50 | 108 |
Previous
No InformationYou Might Also Like
Send Inquiry

